Dr. Andrew W. Mattson D.D.S.
Dentist
He is located at 55 Roche Way in Youngstown, OH 44512. Can help patients with the following: Dental Crowns and Caps, Dental Malocclusion, Dentin Hypersensitivity, Gum Disease / Gingivitis, Teeth Grinding, Teeth Whitening. His National Provider Identifier (NPI) number is 1376922443. Appointment can be made via the phone number (330) 758-0536. He is affiliated with 1 practices.
Conditions treated
Dr. Andrew William Mattson, being an dentist, treats the following conditions. Please be advised that this list may not be complete. For the full list of conditions treated, consult directly with Dr. Andrew W. Mattson.
- Bleeding Gums
- Cosmetic Dentistry
- Dental Bridges
- Dental Crowns and Caps
- Dental Emergency
- Dental Exam and Cleaning
- Dental Implants
- Dental Malocclusion
- Dentin Hypersensitivity
- Dentures
- Gum Disease / Gingivitis
- Invisalign
- Laser
- Oral Cancer Examination
- Pericoronitis
- Teeth Grinding
- Teeth Whitening
- Veneers
ACA Marketplace (Obamacare/HealthCare.gov) plan networks
Insurers selling ACA Marketplace (HealthCare.gov) plans list Dr. Andrew W. Mattson as in-network for the following 2026 plans.
Health plans
Ambetter from Buckeye Health Plan
Network data as of Sep 15, 2026, as reported by the insurer.
Show all 16 plans from Ambetter from Buckeye Health Plan
| Plan | Plan type | Network tier | New patients |
|---|---|---|---|
| Choice Bronze HSA | HMO · Expanded Bronze | Preferred | Not accepting new patients |
| Choice Bronze HSA + Vision + Adult Dental | HMO · Expanded Bronze | Preferred | Not accepting new patients |
| Clear Gold | HMO · Gold | Preferred | Not accepting new patients |
| Clear Gold + Vision + Adult Dental | HMO · Gold | Preferred | Not accepting new patients |
| Complete Gold | HMO · Gold | Preferred | Not accepting new patients |
| Complete Gold + Vision + Adult Dental | HMO · Gold | Preferred | Not accepting new patients |
| Complete Silver | HMO · Silver | Preferred | Not accepting new patients |
| Complete Silver + Vision + Adult Dental | HMO · Silver | Preferred | Not accepting new patients |
| Everyday Bronze | HMO · Expanded Bronze | Preferred | Not accepting new patients |
| Everyday Bronze + Vision + Adult Dental | HMO · Expanded Bronze | Preferred | Not accepting new patients |
| Standard Expanded Bronze | HMO · Expanded Bronze | Preferred | Not accepting new patients |
| Standard Expanded Bronze + Vision + Adult Dental | HMO · Expanded Bronze | Preferred | Not accepting new patients |
| Standard Gold | HMO · Gold | Preferred | Not accepting new patients |
| Standard Gold + Vision + Adult Dental | HMO · Gold | Preferred | Not accepting new patients |
| Standard Silver | HMO · Silver | Preferred | Not accepting new patients |
| Standard Silver + Vision + Adult Dental | HMO · Silver | Preferred | Not accepting new patients |
Anthem Blue Cross and Blue Shield
Network data as of Sep 10, 2026, as reported by the insurer.
Show all 11 plans from Anthem Blue Cross and Blue Shield
| Plan | Plan type | Network tier | New patients |
|---|---|---|---|
| Anthem Bronze Pathway 10600 ($0 Virtual PCP + $0 Select Drugs) | HMO · Bronze | Participating | Accepting new patients |
| Anthem Bronze Pathway 10600 Adult Dental/Vision ($0 Virtual PCP + $0 Select Drugs) | HMO · Bronze | Participating | Accepting new patients |
| Anthem Bronze Pathway 7500 Standard ($0 Virtual PCP + $0 Select Drugs) | HMO · Expanded Bronze | Participating | Accepting new patients |
| Anthem Bronze Pathway 8500 for HSA | HMO · Expanded Bronze | Participating | Accepting new patients |
| Anthem Gold Pathway 2000 Standard ($0 Virtual PCP + $0 Select Drugs) | HMO · Gold | Participating | Accepting new patients |
| Anthem Heart Healthy Bronze Pathway 6000 ($0 Virtual PCP + $0 Select Drugs) | HMO · Expanded Bronze | Participating | Accepting new patients |
| Anthem Heart Healthy Silver Pathway 5000 ($0 Virtual PCP + $0 Select Drugs) | HMO · Silver | Participating | Accepting new patients |
| Anthem Silver Pathway 4000 ($0 Virtual PCP + $0 Select Drugs) | HMO · Silver | Participating | Accepting new patients |
| Anthem Silver Pathway 4000 Adult Dental/Vision ($0 Virtual PCP + $0 Select Drugs) | HMO · Silver | Participating | Accepting new patients |
| Anthem Silver Pathway 5500 for HSA | HMO · Silver | Participating | Accepting new patients |
| Anthem Silver Pathway 6000 Standard ($0 Virtual PCP + $0 Select Drugs) | HMO · Silver | Participating | Accepting new patients |
Oscar Health Insurance
Network data as of Sep 15, 2026, as reported by the insurer.
Show all 16 plans from Oscar Health Insurance
| Plan | Plan type | Network tier | New patients |
|---|---|---|---|
| Bronze Classic 4700 | HMO · Expanded Bronze | Preferred | Not accepting new patients |
| Bronze Classic Standard | HMO · Expanded Bronze | Preferred | Not accepting new patients |
| Bronze Elite + PCP Saver Plus | HMO · Expanded Bronze | Preferred | Not accepting new patients |
| Bronze Simple Breathe Easy with Enhanced COPD Benefits | HMO · Expanded Bronze | Preferred | Not accepting new patients |
| Bronze Simple Chronic Care CKM | HMO · Expanded Bronze | Preferred | Not accepting new patients |
| Bronze Simple Diabetes | HMO · Expanded Bronze | Preferred | Not accepting new patients |
| Gold Classic | HMO · Gold | Preferred | Not accepting new patients |
| Gold Classic Standard | HMO · Gold | Preferred | Not accepting new patients |
| Gold Elite Saver Plus | HMO · Gold | Preferred | Not accepting new patients |
| Silver Classic Standard | HMO · Silver | Preferred | Not accepting new patients |
| Silver Elite Saver Plus | HMO · Silver | Preferred | Not accepting new patients |
| Silver Simple Breathe Easy with Enhanced COPD Benefits | HMO · Silver | Preferred | Not accepting new patients |
| Silver Simple Chronic Care CKM | HMO · Silver | Preferred | Not accepting new patients |
| Silver Simple Diabetes | HMO · Silver | Preferred | Not accepting new patients |
| Silver Simple PCP Saver | HMO · Silver | Preferred | Not accepting new patients |
| Silver Simple Women's Health with Menopause Benefits | HMO · Silver | Preferred | Not accepting new patients |
Oscar Insurance Corporation of Ohio
Network data as of Sep 15, 2026, as reported by the insurer.
Show all 16 plans from Oscar Insurance Corporation of Ohio
| Plan | Plan type | Network tier | New patients |
|---|---|---|---|
| Bronze Classic PCP Saver | Cleveland Clinic | HMO · Expanded Bronze | Preferred | Not accepting new patients |
| Bronze Classic Standard | Cleveland Clinic | HMO · Expanded Bronze | Preferred | Not accepting new patients |
| Bronze Simple Breathe Easy with Enhanced COPD Benefits | Cleveland Clinic | HMO · Expanded Bronze | Preferred | Not accepting new patients |
| Bronze Simple Chronic Care CKM | Cleveland Clinic | HMO · Expanded Bronze | Preferred | Not accepting new patients |
| Bronze Simple Diabetes | Cleveland Clinic | HMO · Expanded Bronze | Preferred | Not accepting new patients |
| Bronze Simple HSA | Cleveland Clinic | HMO · Expanded Bronze | Preferred | Not accepting new patients |
| Gold Classic Standard | Cleveland Clinic | HMO · Gold | Preferred | Not accepting new patients |
| Gold Elite Saver Plus | Cleveland Clinic | HMO · Gold | Preferred | Not accepting new patients |
| Gold Elite | Cleveland Clinic | HMO · Gold | Preferred | Not accepting new patients |
| Silver Classic Standard | Cleveland Clinic | HMO · Silver | Preferred | Not accepting new patients |
| Silver Elite Saver Plus | Cleveland Clinic | HMO · Silver | Preferred | Not accepting new patients |
| Silver Simple Breathe Easy with Enhanced COPD Benefits | Cleveland Clinic | HMO · Silver | Preferred | Not accepting new patients |
| Silver Simple Chronic Care CKM | Cleveland Clinic | HMO · Silver | Preferred | Not accepting new patients |
| Silver Simple Diabetes | Cleveland Clinic | HMO · Silver | Preferred | Not accepting new patients |
| Silver Simple PCP Saver | Cleveland Clinic | HMO · Silver | Preferred | Not accepting new patients |
| Silver Simple Women's Health with Menopause Benefits | Cleveland Clinic | HMO · Silver | Preferred | Not accepting new patients |
Dental plans
Anthem Blue Cross and Blue Shield
Network data as of Sep 10, 2026, as reported by the insurer.
| Plan | Plan type | Network tier | New patients |
|---|---|---|---|
| Anthem Dental Family | PPO · Low | Participating | Accepting new patients |
| Anthem Dental Family Enhanced | PPO · High | Participating | Accepting new patients |
| Anthem Dental Family Preventive | PPO · Low | Participating | Accepting new patients |
| Anthem Dental Family Value | PPO · Low | Participating | Accepting new patients |
Delta Dental of Ohio
Network data as of Sep 12, 2026, as reported by the insurer.
| Plan | Plan type | Network tier | New patients |
|---|---|---|---|
| Delta Dental Individual Pediatric-Only PPO, EHB Certified | PPO · High | Delta Dental PPO and Delta Dental Premier | Accepting new patients |
| Delta Dental Individual Pediatric-Only PPO, EHB Certified | PPO · Low | Delta Dental PPO and Delta Dental Premier | Accepting new patients |
| Delta Dental Individual PPO Bronze Plan, EHB Certified | PPO · Low | Delta Dental PPO and Delta Dental Premier | Accepting new patients |
| Delta Dental Individual PPO Gold Plan, EHB Certified | PPO · High | Delta Dental PPO and Delta Dental Premier | Accepting new patients |
| Delta Dental Individual PPO Silver Plan, EHB Certified | PPO · High | Delta Dental PPO and Delta Dental Premier | Accepting new patients |
DentaQuest Insurance Company Inc- OH
Network data as of Oct 10, 2025, as reported by the insurer.
| Plan | Plan type | Network tier | New patients |
|---|---|---|---|
| DentaQuest PPO Pediatric High | PPO · High | Null | Not accepting new patients |
| DentaQuest PPO Family Basic | PPO · Low | Null | Not accepting new patients |
| DentaQuest PPO Family High | PPO · High | Null | Not accepting new patients |
| DentaQuest PPO Family Low | PPO · Low | Null | Not accepting new patients |
HRI Dental & Vision
Network data as of Sep 16, 2025, as reported by the insurer.
| Plan | Plan type | Network tier | New patients |
|---|---|---|---|
| HRI Essential Plus Plan | PPO · Low | Participating | Accepting new patients |
| HRI Preventive Family Plan | PPO · Low | Participating | Accepting new patients |
| HRI Total Care Plan | PPO · Low | Participating | Accepting new patients |
Humana
Network data as of Sep 13, 2026, as reported by the insurer.
| Plan | Plan type | Network tier | New patients |
|---|---|---|---|
| Humana Dental Smart Choice - Low | PPO · Low | Preferred | Not accepting new patients |
TRUASSURE INSURANCE COMPANY
Network data as of Sep 11, 2026, as reported by the insurer.
| Plan | Plan type | Network tier | New patients |
|---|---|---|---|
| TruAssure Basic Adult or Child Dental Plan | PPO · Low | Preferred | Not accepting new patients |
| TruAssure Preferred Adult or Child Dental Plan | PPO · High | Preferred | Not accepting new patients |
| TruAssure Preventive Dental Plan | PPO · Low | Preferred | Not accepting new patients |
UnitedHealthcare
Network data as of Sep 14, 2026, as reported by the insurer.
| Plan | Plan type | Network tier | New patients |
|---|---|---|---|
| Smile Now Ohio - No Waiting Period PPO | PPO · Low | Preferred | Accepting new patients |
This covers ACA Marketplace plans only, as reported by each insurer. It does not include employer, Medicare Advantage, or state-run exchange plans, and a plan missing from this list does not mean Dr. Andrew W. Mattson is out of network. Insurer directories can be out of date, so always confirm with the insurer and the office before your visit.
Medicare Enrollment
Dr. Andrew W. Mattson is enrolled to bill Medicare as a Order And Referring Only - Dentist (also registered under: Practitioner - Dentist) .
Based on Medicare's public enrollment records as of Jul 17, 2026. This reflects Medicare fee-for-service enrollment only and says nothing about other insurance, quality, outcomes, or board certification.
Payments received
Drug payment
| Zimmer Biomet | $15 |
Other
| Food and Beverage | $16 |
Looking for more Dentists?
Out of the 45 dentists in this region, here are 10 randomly selected ones for you to explore.
- Gender: Male
- Address: 60 Marwood Circle Youngstown, 44512, OH
- Gender: Male
- Address: 825 Kentwood Drive Boardman, 44512, OH
- Gender: Male
- Address: Mayo Professional Center 750 Boardman Poland Road Youngstown, 44512, OH
- Gender: Male
- Address: 60 Marwood Circle Boardman, 44512, OH
- Gender: Male
- Address: 60 Marwood Circle Boardman, 44512, OH
- Gender: Male
- Address: 6540 South Avenue Boardman, 44512, OH
- Gender: Male
- Address: 60 Marwood Circle Boardman, 44512, OH
- Gender: Male
- Address: 9519 State Route 14 Streetsboro, 44241, OH
- Gender: Male
- Address: Suite N2 725 Boardman Canfield Road Boardman, 44512, OH
- Gender: Male
- Address: 930 Boardman Poland Road Boardman, 44512, OH
Questions & Answers
Does Dr. Andrew William Mattson have affiliation with practices?
Dr. Andrew William Mattson is affiliated with Andrew W Mattson DDS.
What conditions does Dr. Andrew William Mattson treat?
Dr. Andrew William Mattson provides treatment for Dental Crowns and Caps, Dental Malocclusion, Dentin Hypersensitivity, Gum Disease / Gingivitis, Teeth Grinding, Teeth Whitening. For the full list see this list.
Where can you meet with Dr. Andrew William Mattson?
Dr. Andrew William Mattson's office is located at 55 Roche Way in Youngstown, OH 44512.
Does Dr. Andrew William Mattson accept insurance?
Dr. Andrew William Mattson is listed in-network for 80 ACA Marketplace (Obamacare/HealthCare.gov) plans from Ambetter from Buckeye Health Plan, Anthem Blue Cross and Blue Shield, Oscar Health Insurance, Oscar Insurance Corporation of Ohio, Delta Dental of Ohio, DentaQuest Insurance Company Inc- OH, HRI Dental & Vision, Humana, TRUASSURE INSURANCE COMPANY, UnitedHealthcare. See the Marketplace plans section for details.